1st
1st X 1
2nd
2nd X 1
3rd
3rd X 1
RANK | USERNAME | NUMBER | BONUS |
---|---|---|---|
*NONE* | 9-87750 | MegaJackpot | |
Slotkinxxx | 49999 | 3,999 | |
Colinxxx | 76526 | 1,999 | |
4 | mismisxxx | 42039 | 999 |
5 | 98898xxx | 23223 | 238 |
6 | alexxxx | 74936 | 238 |
7 | peterchaxxxx | 42825 | 238 |
8 | Ayya36xxx | 56120 | 238 |
9 | mmmm7xxx | 74694 | 238 |
10 | nizaxxx | 79147 | 238 |
11 | Ayya36xxx | 97082 | 238 |
12 | Dada1xxx | 46306 | 238 |
13 | *NONE* | 12424 | 238 |
14 | bukhorixxxx | 72033 | 238 |
like to announce the launch International Progressive Jackpot of September 01 00:00 (UTC) with a total prize pool start from 33888 USD
Program Rules
- Event time : 2024 January 05 00.00 (UTC) – February 05 23.59 (UTC)
- Ranking Method : By Number of tickets winner
- What are the qualifications to participate in this Progressive Jackpot lucky draw ?
- MALAYSIA-RM100
- SINGAPORE-SGD30
- AUSTRALIA-AUS30
- CAMBODIA-USD20
-Participants : All country Tony website active member
The total prize will be awarded to the 14 members who have the winning numbers in January 2024, The detailed prize structure is as follows :.